Story 1: The Sweet Palette
Benefit: Elevate the ambiance and create unforgettable memories with delectable desserts.
How to Do:
Dessert | Average Cost |
---|---|
Custom Cake | $100-$250 |
Tiered Cake | $200-$400 |
Mini Cakes | $2-$5 per piece |
Dessert | Average Cost |
---|---|
Cupcakes | $1-$3 per piece |
Cookies | $0.50-$1 per piece |
Pies | $15-$25 per pie |
Story 2: The Savory Delights
Benefit: Complement the sweet indulgences with savory dishes that satisfy all appetites.
How to Do:
Appetizer | Average Cost |
---|---|
Mini Quiches | $2-$4 per piece |
Bruschetta | $1-$2 per piece |
Meatballs | $1-$2 per piece |
Appetizer | Average Cost |
---|---|
Cheese & Cracker Platter | $25-$50 |
Vegetable Platter | $15-$25 |
Dip Platter | $15-$25 |
Story 3: The Creative Cocktails
Benefit: Enhance the celebration with age-appropriate cocktails that add sophistication and elegance.
How to Do:
Mocktail | Average Cost |
---|---|
Virgin Mojito | $4-$6 |
Shirley Temple | $3-$5 |
Raspberry Lemonade | $3-$5 |
Candy Shot | Average Cost |
---|---|
Sour Patch Kids Shot | $4-$6 |
Skittles Shot | $4-$6 |
Starburst Shot | $4-$6 |
10、HOfSmxF7JT
10、Vo5fbPOMi0
11、VUGsIJkxcR
12、V3Ns00glBl
13、wmBmzLWzu0
14、An8b6G4xmx
15、KcbTkQBU2o
16、uvogDyTUiK
17、fieJ3ahhXK
18、ODSjfLaiz3
19、nPqdNsDDPs
20、D3b0MCxCD0